August 2010   TGIF Program S&P 500
Monthly Total :   0.00 % -4.51 %
Tue 31 Aug 10 0.00 % 0.00 %
Mon 30 Aug 10 0.00 % 0.00 %
Fri 27 Aug 10 0.00 % 0.00 %
Thu 26 Aug 10 0.00 % 0.00 %
Wed 25 Aug 10 0.00 % 0.00 %
Tue 24 Aug 10 0.00 % -1.41 %
Mon 23 Aug 10 0.00 % -0.39 %
Fri 20 Aug 10 0.00 % -0.36 %
Thu 19 Aug 10 0.00 % -1.68 %
Wed 18 Aug 10 0.00 % 0.15 %
Tue 17 Aug 10 0.00 % 1.19 %
Mon 16 Aug 10 0.00 % 0.01 %
Fri 13 Aug 10 0.00 % -0.40 %
Thu 12 Aug 10 0.00 % -0.53 %
Wed 11 Aug 10 0.00 % -2.87 %
Tue 10 Aug 10 0.00 % -0.61 %
Mon 9 Aug 10 0.00 % 0.56 %
Fri 6 Aug 10 0.00 % -0.38 %
Thu 5 Aug 10 0.00 % -0.13 %
Wed 4 Aug 10 0.00 % 0.62 %
Tue 3 Aug 10 0.00 % -0.49 %
Mon 2 Aug 10 0.00 % 2.20 %

Past performance does not guarantee future results.

S&P 500 daily returns are the daily change
expressed as a percentage of the month opening value.

HOME | OUR ORGANIZATION | TRADING PROGRAMS
BROKERAGE | OFFSHORE BENEFITS | LEGAL INFORMATION
CONTACT INFORMATION | SITE MAP