Monthly Performance Since Inception

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total : 0.00% 0.00% 0.00% 0.00% 0.00% -0.65% -0.43% 0.14% 0.69% -0.99% 0.00%
January n/a 0.00% 0.00% 0.00% 0.00% 0.00% 0.06% -0.00% 0.15% -0.13% 0.00%
February n/a 0.00% 0.00% 0.00% 0.00% 0.01% 0.09% -0.10% -0.08% -0.00% 0.00%
March n/a 0.00% 0.00% 0.00% 0.00% 0.11% -0.28% 0.03% -0.29% 0.17% 0.00%
April n/a 0.00% 0.00% 0.00% 0.00% -0.06% 0.00% -0.11% 0.11% -0.28% 0.00%
May n/a 0.00% 0.00% 0.00% 0.00% -0.50% -0.02% -0.05% -0.04% 0.03% 0.00%
June n/a 0.00% 0.00% 0.00% 0.00% -0.38% 0.36% -0.16% -0.20% -0.08% 0.00%
July 0.00% 0.00% 0.00% 0.00% 0.00% -0.05% -0.06% -0.15% 0.12% 0.04% 0.00%
August 0.00% 0.00% 0.00% 0.00% 0.00% -0.08% -0.33% -0.02% 0.03% -0.25% 0.00%
September 0.00% 0.00% 0.00% 0.00% 0.00% 0.09% -0.16% 0.14% 0.18% -0.17%  
October 0.00% 0.00% 0.00% 0.00% 0.00% 0.34% -0.11% -0.07% 0.23% 0.01%  
November 0.00% 0.00% 0.00% 0.00% 0.00% -0.12% 0.21% 0.45% 0.09% -0.18%  
December 0.00% 0.00% 0.00% 0.00% 0.00% -0.02% -0.20% 0.19% 0.38% -0.16%  

Past performance does not guarantee future results.

Results include simulated trading up to and including January 2004,
the results from February 2004 to present represent the actual results
achieved by the Trafalgar Global Index Futures trading account.

HOME | OUR ORGANIZATION | TRADING PROGRAMS
BROKERAGE | OFFSHORE BENEFITS | LEGAL INFORMATION
CONTACT INFORMATION | SITE MAP