Monthly Performance Since Inception

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total : 2.21% 38.83% 9.81% -3.32% 0.36% -2.73% -5.18% -1.75% -0.02% 0.78% 1.59% -1.22% 0.10%
January n/a 20.56% 2.02% 0.00% -0.44% 0.02% -0.85% -0.56% -0.05% -0.01% 0.24% -0.17% 0.20%
February n/a 3.32% 1.66% -1.80% 0.20% -0.78% -1.00% 0.05% 0.03% -0.32% 0.01% 0.09% -0.29%
March n/a 0.01% 8.81% -2.19% -0.72% 0.11% -0.68% -0.00% -0.10% 0.55% -0.11% 0.52% -0.16%
April n/a 15.14% -0.57% 0.61% 0.73% 0.25% 0.82% 0.05% 0.07% -0.10% 0.11% -0.34% -0.01%
May n/a 0.60% -1.34% 1.34% 0.11% -0.68% -0.88% -0.71% -0.20% -0.10% -0.03% 0.04% -0.08%
June n/a -0.48% -0.77% -0.62% -0.10% 0.55% -0.62% -0.55% 0.80% -0.28% -0.12% -0.32% 0.22%
July n/a -0.67% 0.00% -0.08% 1.17% -0.64% -0.66% -0.08% -0.05% -0.41% 0.21% -0.04% 0.24%
August n/a 2.05% 0.00% 0.95% -0.10% -0.88% 0.38% -0.25% -0.37% 0.09% -0.01% -0.43% -0.02%
September n/a -3.02% 0.00% 1.09% -1.49% -0.77% -0.89% -0.00% -0.41% 0.38% -0.04% -0.16%  
October n/a 0.01% 0.00% -0.44% 0.40% -0.25% 0.20% 0.48% -0.05% -0.11% 0.39% -0.01%  
November 1.78% -1.78% 0.00% -2.52% 0.53% -0.14% -0.70% -0.10% 0.23% 0.93% 0.30% -0.16%  
December 0.43% 3.09% 0.00% 0.35% 0.06% 0.47% -0.31% -0.06% 0.08% 0.17% 0.64% -0.24%  

Past performance does not guarantee future results.

HOME | OUR ORGANIZATION | TRADING PROGRAMS
BROKERAGE | OFFSHORE BENEFITS | LEGAL INFORMATION
CONTACT INFORMATION | SITE MAP