February 2010   Index Program S&P 500
Monthly Total :   -0.23 % 2.92 %
Fri 26 Feb 10 0.00 % 0.00 %
Thu 25 Feb 10 0.00 % 0.00 %
Wed 24 Feb 10 0.00 % 0.99 %
Tue 23 Feb 10 0.01 % -1.25 %
Mon 22 Feb 10 0.00 % -0.11 %
Fri 19 Feb 10 0.00 % 0.23 %
Thu 18 Feb 10 0.00 % 0.67 %
Wed 17 Feb 10 0.02 % 0.43 %
Tue 16 Feb 10 0.00 % 1.80 %
Mon 15 Feb 10 0.00 % 0.00 %
Fri 12 Feb 10 -0.22 % -0.28 %
Thu 11 Feb 10 -0.04 % 0.96 %
Wed 10 Feb 10 -0.09 % -0.22 %
Tue 9 Feb 10 -0.04 % 1.28 %
Mon 8 Feb 10 0.00 % -0.88 %
Fri 5 Feb 10 -0.07 % 0.29 %
Thu 4 Feb 10 0.20 % -3.18 %
Wed 3 Feb 10 0.00 % -0.56 %
Tue 2 Feb 10 0.01 % 1.31 %
Mon 1 Feb 10 0.00 % 1.43 %

Past performance does not guarantee future results.

S&P 500 daily returns are the daily change
expressed as a percentage of the month opening value.

HOME | OUR ORGANIZATION | TRADING PROGRAMS
BROKERAGE | OFFSHORE BENEFITS | LEGAL INFORMATION
CONTACT INFORMATION | SITE MAP