Monthly Performance Since Inception

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total : 0.36% -1.37% 27.64% 4.39% 1.79% -1.88% -6.91% -2.34% -0.03% 1.04% 2.12% -1.63% 0.13%
January n/a -1.45% 4.51% 0.00% -0.90% 0.15% -1.13% -0.75% -0.07% -0.01% 0.32% -0.22% 0.26%
February n/a 0.44% 4.54% -0.17% 0.62% -1.29% -1.33% 0.07% 0.04% -0.43% 0.02% 0.11% -0.39%
March n/a 0.68% 17.11% -3.07% -1.51% 0.45% -0.90% -0.01% -0.13% 0.73% -0.15% 0.69% -0.21%
April n/a 11.25% -0.56% 2.78% 1.46% 1.37% 1.09% 0.06% 0.09% -0.13% 0.15% -0.46% -0.01%
May n/a -3.98% 2.46% 3.85% 0.22% -0.60% -1.17% -0.95% -0.27% -0.14% -0.03% 0.05% -0.11%
June n/a -1.39% -0.42% -1.89% 0.08% 0.98% -0.83% -0.74% 1.07% -0.38% -0.16% -0.43% 0.29%
July n/a -0.66% 0.00% 0.04% 2.44% -0.85% -0.88% -0.11% -0.06% -0.54% 0.27% -0.05% 0.33%
August n/a -2.37% 0.00% 3.21% -0.31% -1.18% 0.51% -0.33% -0.49% 0.12% -0.01% -0.57% -0.03%
September n/a -1.50% 0.00% 3.70% -2.82% -1.03% -1.18% -0.00% -0.55% 0.51% -0.06% -0.21%  
October n/a 0.79% 0.00% -0.69% 1.00% -0.34% 0.26% 0.63% -0.07% -0.15% 0.52% -0.02%  
November 0.43% -0.44% 0.00% -4.44% 1.06% -0.19% -0.94% -0.14% 0.31% 1.24% 0.40% -0.22%  
December -0.07% -2.74% 0.00% 1.07% 0.46% 0.63% -0.41% -0.08% 0.11% 0.23% 0.86% -0.31%  

Past performance does not guarantee future results.

HOME | OUR ORGANIZATION | TRADING PROGRAMS
BROKERAGE | OFFSHORE BENEFITS | LEGAL INFORMATION
CONTACT INFORMATION | SITE MAP